<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brite Finance Brokers</title>
	<atom:link href="http://www.brite.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brite.co.uk</link>
	<description>Brite Finance Brokers: Insurance, Loans, Mortgages, Debt help</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBI: Decline in retail sales slows in October</title>
		<link>http://www.brite.co.uk/2011/10/27/cbi-decline-in-retail-sales-slows-in-october/</link>
		<comments>http://www.brite.co.uk/2011/10/27/cbi-decline-in-retail-sales-slows-in-october/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:43:45 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[cautious]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[squeezed]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28025</guid>
		<description><![CDATA[According to the latest Confederation of British Industry (CBI) distributive trades survey, the fall in retail sales slowed in October, but only a modest rise in volumes is expected next month. Consumers continue to be cautious about the economic outlook and rein in their spending on the back of rising unemployment, higher inflation and slow [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-6.jpg' alt=”CBI: Decline in retail sales slows in October” />
</div>
<p>According to the latest Confederation of British Industry (CBI) distributive trades survey, the fall in retail sales slowed in October, but only a modest rise in volumes is expected next month.	</p>
<p>Consumers continue to be cautious about the economic outlook and rein in their spending on the back of rising unemployment, higher inflation and slow wage growth.</p>
<p>The CBI’s survey established that 36% of retailers saw sales volumes fall during October compared to 25% who saw a rise.</p>
<p>As a result, the balance fell to 11% from 15%. </p>
<p>In the meantime, the expected sales balance for November rose to +4 – the highest since June.</p>
<p>The survey, meanwhile, also discovered that most sub-sectors suffered with falls in department stores, clothing and footwear. </p>
<p>Sales at department store sales fell at their fastest pace since May 2010, while clothing sales fell at their fastest pace since March 2009. </p>
<p>Commenting on the figures, CBI chief economic advisor Ian McCafferty, said: &#8220;High street sales remain difficult but the decline has stabilised, and retailers expect there to be some very modest growth next month in the build-up to Christmas.</p>
<p>&#8220;Family budgets continue to be stretched &#8230; and consumer confidence is severely dented. High street retailers are heavily discounting as they aim to provide the best possible value on basics. But consumers will continue on the back foot as real incomes remain squeezed,&#8221; he added.</p>
<p>In related news, the British Retail Consortium (BRC) said stores axed jobs at their fastest pace in two years in the July to September period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/27/cbi-decline-in-retail-sales-slows-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone leaders agree to deal</title>
		<link>http://www.brite.co.uk/2011/10/27/euro-zone-leaders-agree-to-deal/</link>
		<comments>http://www.brite.co.uk/2011/10/27/euro-zone-leaders-agree-to-deal/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:23:58 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[recapitasation]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28022</guid>
		<description><![CDATA[Following a tense summit in Brussels last night, it has been announced that euro zone leaders have reached a deal which they say will help resolve the growing debt crisis in the 17-member nation. The deal will see the euro zone’s main bailout fund expanded to €1 trillion, while banks will accept a loss of [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src="/images2/investments-2.jpg" alt=”Euro zone leaders agree to deal” />
</div>
<p>Following a tense summit in Brussels last night, it has been announced that euro zone leaders have reached a deal which they say will help resolve the growing debt crisis in the 17-member nation. </p>
<p>The deal will see the euro zone’s main bailout fund expanded to €1 trillion, while banks will accept a loss of 50% on Greek debt in exchange for recapitalisation.</p>
<p>European shares gained following the news while the euro was higher – up 1.3% against the dollar to $1.4005.</p>
<p>There have been fears that the debt crisis could spread to weaker nations, such as Italy and Spain.</p>
<p>Prior to yesterday’s summit, British Prime Minister David Cameron said one of his goals is to stop the “contagion” of the euro zone crisis from spreading to Britain.</p>
<p>Today, the Prime Minister welcomed the deal and said: &#8220;They made very good progress. They need to keep up the momentum and work urgently to fill in the remaining detail.&#8221;</p>
<p>Meanwhile, Chancellor George Osborne said the euro zone now appeared to be on the &#8220;right road&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/27/euro-zone-leaders-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policymaker says another recession is likely</title>
		<link>http://www.brite.co.uk/2011/10/27/policymaker-says-another-recession-is-likely/</link>
		<comments>http://www.brite.co.uk/2011/10/27/policymaker-says-another-recession-is-likely/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:59:54 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Adam Posen]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Martin Weale]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[Paul Fisher]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28019</guid>
		<description><![CDATA[Bank of England policymaker Paul Fisher has today said Britain is likely to suffer another recession. His comments come just a few days after fellow Monetary Policy Committee (MPC) member, Martin Weale, warned that a contraction in the fourth quarter is possible. Returning to Mr Fisher, he was asked how likely a double dip recession [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images/europe-2.jpg' alt=”Policymaker says another recession is likely” />
</div>
<p>Bank of England policymaker Paul Fisher has today said Britain is likely to suffer another recession.</p>
<p>His comments come just a few days after fellow Monetary Policy Committee (MPC) member, Martin Weale, warned that a contraction in the fourth quarter is possible.</p>
<p>Returning to Mr Fisher, he was asked how likely a double dip recession was and he replied: “I think it is a significant chance.”</p>
<p>However, Mr Fisher told Bloomberg TV that the recent announcement by the central bank to inject a further £75 billion into the economy via its quantitative easing (QE) programme, should help prevent a recession.</p>
<p>He said: &#8220;Hopefully it will put some confidence, some dynamism, back into the economy to help support it going forward.&#8221;</p>
<p>He also highlighted that the Bank of England was prepared to introduce more QE if necessary.</p>
<p>However, earlier this month, leading think tank, the Ernst &#038; Young Item Club, warned that the latest round of QE is unlikely to boost the recovery.</p>
<p>Its comments came just a week after the British Chambers of Commerce (BCC) said the fresh round of QE may not be enough to prevent the economy from slipping back into recession and “more radical measures” are required.</p>
<p>Britain&#8217;s last recession ended in mid-2009 but since that time, the economy has hardly grown and many leading business groups continue to download growth prospects for the economy.</p>
<p>Unemployment is rising, while inflation continues to surge which is hitting consumers’ ability to spend and this is impacting negatively on the economy.</p>
<p>In the meantime, fellow policymaker Adam Posen, is also pessimistic about the economic prospects and said growth is set to remain very weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/27/policymaker-says-another-recession-is-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economic growth rises in Q3</title>
		<link>http://www.brite.co.uk/2011/10/27/us-economic-growth-rises-in-q3/</link>
		<comments>http://www.brite.co.uk/2011/10/27/us-economic-growth-rises-in-q3/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:45:42 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28016</guid>
		<description><![CDATA[The world’s largest economy expanded at its fastest pace in a year in the three months to the end of September, official figures revealed today. According to the Commerce Department, the US economy grew at an annualised rate of 2.5% in the third quarter of this year. The figure was in line with forecasts but [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-1.jpg' alt=”US economic growth rises in Q3” />
</div>
<p>The world’s largest economy expanded at its fastest pace in a year in the three months to the end of September, official figures revealed today.</p>
<p>According to the Commerce Department, the US economy grew at an annualised rate of 2.5% in the third quarter of this year.</p>
<p>The figure was in line with forecasts but was a considerable improvement on the 1.3% growth reported for the second quarter.</p>
<p>Today’s figures will be a welcome boost for the economy which looked set to be heading towards a double dip recession just a few weeks ago. </p>
<p>The strong performance was due to a rise in consumer and business investment spending, as well as international trade. </p>
<p>Consumer spending was the strongest since the fourth quarter of last year, while business spending was the fastest in over a year.</p>
<p>Consumer spending is closely monitored as it accounts for more than two-thirds of economic output.</p>
<p>However, despite today’s encouraging figures, it appears that consumers are still wary about the future direction of the economy. </p>
<p>Earlier this week, the Conference Board revealed US consumer confidence slumped in October. </p>
<p>The closely-monitored Consumer Confidence Index from the Conference Board dived to 39.8 this month from September’s reading of 46.4.</p>
<p>Not only was the reading less than forecasts of a level of 46.0, it was the lowest since March 2009, when the US was in recession. </p>
<p>The economic recovery in the US has so far been sluggish in the face of higher unemployment and a depressed housing market.</p>
<p>Today, however, a separate report from the Labor Department revealed new claims for state unemployment benefits declined by 2,000 last week to a seasonally adjusted 402,000 – suggesting a steady improvement in the labour market. </p>
<p>In addition, yesterday a report suggested house prices were stabilising. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/27/us-economic-growth-rises-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI: Confidence among manufacturers slump</title>
		<link>http://www.brite.co.uk/2011/10/27/cbi-confidence-among-manufacturers-slump/</link>
		<comments>http://www.brite.co.uk/2011/10/27/cbi-confidence-among-manufacturers-slump/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:27:06 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Industrial Trends]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28013</guid>
		<description><![CDATA[According to the Confederation of British Industry (CBI), confidence among UK manufacturing firms has slumped as a result of the debt crisis in the euro zone, as well as a fall in expectations for future growth. The latest industrial trends survey by the employers&#8217; group established that 30% more businesses were pessimistic about the future [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-2.jpg' alt=”CBI: Confidence among manufacturers slump” />
</div>
<p>According to the Confederation of British Industry (CBI), confidence among UK manufacturing firms has slumped as a result of the debt crisis in the euro zone, as well as a fall in expectations for future growth.</p>
<p>The latest industrial trends survey by the employers&#8217; group established that 30% more businesses were pessimistic about the future than optimistic, while companies expected a fall in orders, output and staff. </p>
<p>The combined order book for the companies surveyed dived to -18 in October from -9 the previous month – the lowest level for a year.</p>
<p>Furthermore, expectations for output in the next quarter slumped to -11 this month from +9 in September – the lowest level since July 2009.</p>
<p>The latest report has fuelled concern that the UK economy may be headed for a double-dip recession.</p>
<p>Commenting, Ian McCafferty, the CBI&#8217;s chief economic adviser, said: &#8220;Manufacturers saw modest growth in orders and production over the past quarter.</p>
<p>&#8220;However, sentiment has deteriorated sharply and firms expect sizeable falls in activity over the next three months. The quarterly fall in sentiment is the largest since the height of the recession in mid-2009.&#8221; </p>
<p>The figures are based on the CBI&#8217;s quarterly survey of industrial trends, which was conducted between 26 September and 12 October, and questioned almost 450 manufacturing firms. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/27/cbi-confidence-among-manufacturers-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis: Leaders gather for emergency summit</title>
		<link>http://www.brite.co.uk/2011/10/26/euro-crisis-leaders-gather-for-emergency-summit/</link>
		<comments>http://www.brite.co.uk/2011/10/26/euro-crisis-leaders-gather-for-emergency-summit/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:12:23 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[rescue fund]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28009</guid>
		<description><![CDATA[EU leaders are travelling to Brussels for an emergency summit – the 14th in 21 months – designed to tackle the euro zone debt crisis. The summit will also see leaders discuss Greece’s second bailout, as well as boosting the €440 billion rescue fund. There are still growing fears that Greece’s debt crisis could spread [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src="/images2/investments-2.jpg" alt=”Euro crisis: Leaders gather for emergency summit” />
</div>
<p>EU leaders are travelling to Brussels for an emergency summit – the 14th in 21 months – designed to tackle the euro zone debt crisis.	 </p>
<p>The summit will also see leaders discuss Greece’s second bailout, as well as boosting the €440 billion rescue fund.</p>
<p>There are still growing fears that Greece’s debt crisis could spread to weaker nations, such as Italy and Spain.</p>
<p>There are also doubts as to whether a comprehensive deal will be reached as bigger nations, such as Germany and France, disagree about how to increase the size of the rescue fund.</p>
<p>German Chancellor Angela Merkel said Germany&#8217;s prosperity depended on a solution to the crisis, while adding that nobody should expect quick solutions.</p>
<p>Meanwhile, British Prime Minister David Cameron has today said one of his goals is to stop the &#8220;contagion&#8221; of the euro zone crisis from spreading to Britain.</p>
<p>The PM is preparing to attend today’s summit and said: “Above all, the most important thing is the construction of the firewall of this European fund to prevent contagion taking place elsewhere.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/26/euro-crisis-leaders-gather-for-emergency-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer confidence slumps in October</title>
		<link>http://www.brite.co.uk/2011/10/26/us-consumer-confidence-slumps-in-october/</link>
		<comments>http://www.brite.co.uk/2011/10/26/us-consumer-confidence-slumps-in-october/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:41:29 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28005</guid>
		<description><![CDATA[US consumer confidence slumped in October, the Conference Board has reported. The closely-monitored Consumer Confidence Index from the Conference Board dived to 39.8 this month from September’s reading of 46.4. Not only was the reading less than forecasts of a level of 46.0, it was the lowest since March 2009, when the US was in [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-2.jpg' alt=”US consumer confidence slumps in October” />
</div>
<p>US consumer confidence slumped in October, the Conference Board has reported.</p>
<p>The closely-monitored Consumer Confidence Index from the Conference Board dived to 39.8 this month from September’s reading of 46.4.</p>
<p>Not only was the reading less than forecasts of a level of 46.0, it was the lowest since March 2009, when the US was in recession.  </p>
<p>Furthermore, the index remains far away from the 90 points required to show that the world’s largest economy is on solid footing.</p>
<p>Since the index commenced in 1967, the average reading has been 95.6.</p>
<p>The index hit a record high of 144.7 in 2000, while its all-time low was 25.3 in February 2009, when the country was in the midst of recession. </p>
<p>Commenting on the figures, Lynn Franco, director of the Conference Board Consumer Research Centre said: “Consumer confidence is now back to levels last seen during the 2008-2009 recession. </p>
<p>“Consumer expectations, which had improved in September, gave back all of the gain and then some, as concerns about business conditions, the labor market and income prospects increased,” she added. </p>
<p>Meanwhile, the present situation index, a measure of consumers&#8217; assessment of current economic conditions, fell for the sixth month in a row to 26.3 from a revised 33.3 in September.</p>
<p>The report also showed that households are concerned about future incomes – raising doubt over spending – something which is closely monitored as it accounts for more than two-thirds of economic output.</p>
<p>The economic recovery in the US remains sluggish in the face of higher unemployment and a depressed housing market.</p>
<p>In other news this week, the Standard &#038; Poor&#8217;s/Case-Shiller index showed that single-family house prices rose by just 0.2% in August on a monthly basis, while prices were 3.8% lower when compared with August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/26/us-consumer-confidence-slumps-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE Governor: QE may not boost lending</title>
		<link>http://www.brite.co.uk/2011/10/25/boe-governor-qe-may-not-boost-lending/</link>
		<comments>http://www.brite.co.uk/2011/10/25/boe-governor-qe-may-not-boost-lending/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:49:08 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Treasury Select Committee]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=28002</guid>
		<description><![CDATA[Mervyn King, the Bank of England’s Governor, has confessed that the latest round of stimulus is not guaranteed to boost lending to SMEs. The ongoing lack of credit to SMEs has been a major concern for the Government as these companies are the key to job creation in the UK and are expected to be [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-6.jpg' alt=”BoE Governor: QE may not boost lending” />
</div>
<p>Mervyn King, the Bank of England’s Governor, has confessed that the latest round of stimulus is not guaranteed to boost lending to SMEs.</p>
<p>The ongoing lack of credit to SMEs has been a major concern for the Government as these companies are the key to job creation in the UK and are expected to be one of the main drivers of the economic recovery. </p>
<p>Earlier this month, the Bank of England announced it would restart its quantitative easing (QE) programme – a scheme designed to stimulate the economy.</p>
<p>A recent slew of weak economic data had led to speculation that the central bank would embark on its “QE2” programme to boost the economy.</p>
<p>The Bank recently pumped a further £75 billion via its QE scheme after injecting £200 billion into the economy in November 2009 in an attempt to boost lending by banks.  </p>
<p>QE, also known as printing money, is a process used for buying Government bonds or other financial assets. </p>
<p>However, Mr King has today told the Treasury Select Committee that banks are under pressure from investors to reduce their loan books and that the extra £75 billion may only prevent banks from reducing lending even further. </p>
<p>He said: &#8220;I can&#8217;t guarantee that it means that bank lending will rise. But I do believe that it won&#8217;t fall as far as it might otherwise have done.&#8221;</p>
<p>He added: &#8220;I think the action will make a difference to the amount of lending, but it certainly doesn&#8217;t guarantee that lending to the real economy is positive.”</p>
<p>Meanwhile, many have suggested the latest QE boost could drive inflation up further – which is already running at 5.2% &#8211; a 3-year high.</p>
<p>However, Mr King denied this but acknowledged that families are facing a &#8220;real squeeze&#8221; on their income.</p>
<p>Finally, Mr King was subject to some criticism for not re-introducing QE months ago but he said the Committee believed developments in the euro zone and the global economy meant “we do what we feel is appropriate at the time.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/25/boe-governor-qe-may-not-boost-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lifts interest rates further to combat inflation</title>
		<link>http://www.brite.co.uk/2011/10/25/india-lifts-interest-rates-further-to-combat-inflation-5/</link>
		<comments>http://www.brite.co.uk/2011/10/25/india-lifts-interest-rates-further-to-combat-inflation-5/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:43:46 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=27999</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) has today raised key interest rates for the thirteenth time since March 2010, in a bid to tame stubbornly high inflation. The central bank lifted its main rate to 8.5% from 8.25% as inflation soars on the back of higher food and fuel prices and the measures were widely [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src="/images/asia-4.jpg" alt=”India lifts interest rates further to combat inflation” />
</div>
<p>The Reserve Bank of India (RBI) has today raised key interest rates for the thirteenth time since March 2010, in a bid to tame stubbornly high inflation.  </p>
<p>The central bank lifted its main rate to 8.5% from 8.25% as inflation soars on the back of higher food and fuel prices and the measures were widely expected.</p>
<p>Figures recently revealed India’s wholesale price inflation rose to 9.72% last month on an annual basis – significantly above the central bank’s target of between 4% and 5%.</p>
<p>This represented the tenth consecutive month that inflation has been above the 9% mark.</p>
<p>Inflation reached a two-year high earlier this year of 10.16%, after food, fuel prices and manufactured goods surged – the highest among the Group of 20 leading nations.</p>
<p>Annual food inflation has surged, causing major problems for the 450 million people who live below the poverty line in the country.</p>
<p>However, economists say that the RBI has a difficult task to bring inflation down amid signs of slowing growth.</p>
<p>Prime Minister Manmohan Singh has previously said inflation is a “serious threat” to the country’s growth.</p>
<p>It is currently the world’s second fastest-growing major economy, behind China. However, the central bank has slashed its growth forecast from 8% to 7.6% for the fiscal year that ends next March.</p>
<p>In a statement, the RBI said: &#8220;Slower global growth will have an adverse impact on domestic growth, particularly on industrial production, given the rising inter-linkages of the Indian economy with the global economy.&#8221; </p>
<p>In the meantime, the RBI warned that inflation will remain high in the short-term.</p>
<p>&#8220;Inflation is broad-based and above the comfort level of the Reserve Bank. Further, these levels are expected to persist for two more months,” the bank added.</p>
<p>Inflationary pressures are rife throughout the world, particularly in Asia, and many central banks are hiking interest rates in order to tame inflation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brite.co.uk/2011/10/25/india-lifts-interest-rates-further-to-combat-inflation-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markit: Household finances continue to be squeezed</title>
		<link>http://www.brite.co.uk/2011/10/24/markit-household-finances-continue-to-be-squeezed/</link>
		<comments>http://www.brite.co.uk/2011/10/24/markit-household-finances-continue-to-be-squeezed/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:31:43 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Household Finance Index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[squeezed]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=27996</guid>
		<description><![CDATA[The Markit Household Finance Index (HFI) has today published a gloomy report as families’ finances were slightly worse in October than in September. Meanwhile, Markit’s HFI, which measures prospects for finances over the coming year, dived to 34.5 this month, from September’s reading of 42.2. The reading represented the lowest in the survey’s history and [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='/images2/money-5.jpg' alt=”Markit: Household finances continue to be squeezed” />
</div>
<p>The Markit Household Finance Index (HFI) has today published a gloomy report as families’ finances were slightly worse in October than in September.</p>
<p>Meanwhile, Markit’s HFI, which measures prospects for finances over the coming year, dived to 34.5 this month, from September’s reading of 42.2.</p>
<p>The reading represented the lowest in the survey’s history and remains way below the 50 level which separates improvement from a deterioration in household finances.</p>
<p>Meanwhile the index which measures current finances dipped to 35.0 in October from 35.1 in September – also below the crucial 50 mark.</p>
<p>Tim Moore, senior economist at Markit, comments: &#8220;Household finances were once again gripped in a vice of subdued real incomes and heightened job insecurity in October.</p>
<p>&#8220;Households also expect a continued erosion of their real incomes next year, despite inflation expectations falling back slightly in October.&#8221;</p>
<p>The Coalition Government is in the midst of harsh spending cuts and tax hikes, in order to slash the budget deficit and state workers are particularly worried about their prospects.</p>
<p>Almost two-thirds of public sector workers expect their household finances to deteriorate in one year&#8217;s time, with this index plunging to 27.4 in October from September’s reading of 37.9 – the lowest since the survey commenced in February 2009. </p>
<p>Meanwhile, households with a mortgage were pessimistic about the outlook for their finances, with 59% expecting them to deteriorate. </p>
<p>The job security measure fell at the steepest rate in three months and inflation expectations edged lower to 87.3 in October from 90.0 the previous month.</p>
<p>Britons are already suffering from the worst squeeze in living standards in more than three decades as stubbornly high inflation, tax hikes, unemployment and low wage growth eats into families’ budgets. </p>
